Rotorua Transfers
Rotorua Central City Transfers
| Destination | --- 1 or 2 pax --- | --- 3 or 4 pax --- | ||
| City Zones | One Way | Return | One Way | Return |
| Agrodome | NZD 30.00 | NZD 54.00 | NZD 38.00 | NZD 68.00 |
| AgroVentures | NZD 30.00 | NZD 54.00 | NZD 38.00 | NZD 68.00 |
| Airport to City | NZD 40.00 | - | NZD 48.00 | - |
| City to Airport | NZD 30.00 | - | NZD 38.00 | - |
| CBD Hotels / Motels / Shops | NZD 15.00 | NZD 27.00 | NZD 19.00 | NZD 34.00 |
| Drift Karts | NZD 20.00 | NZD 36.00 | NZD 25.00 | NZD 45.00 |
| Events Centre | NZD 15.00 | NZD 27.00 | NZD 19.00 | NZD 34.00 |
| Museum / Blue Baths | NZD 15.00 | NZD 27.00 | NZD 19.00 | NZD 34.00 |
| OGO | NZD 20.00 | NZD 36.00 | NZD 25.00 | NZD 45.00 |
| Paradise Valley | NZD 30.00 | NZD 54.00 | NZD 38.00 | NZD 68.00 |
| Polynesian Spa | NZD 15.00 | NZD 27.00 | NZD 19.00 | NZD 34.00 |
| QuadZone | NZD 30.00 | NZD 54.00 | NZD 38.00 | NZD 68.00 |
| Rainbow Springs | NZD 20.00 | NZD 36.00 | NZD 25.00 | NZD 45.00 |
| Redwoods | NZD 20.00 | NZD 36.00 | NZD 25.00 | NZD 45.00 |
| Skyline Skyrides | NZD 20.00 | NZD 36.00 | NZD 25.00 | NZD 45.00 |
| Te Puia | NZD 15.00 | NZD 27.00 | NZD 19.00 | NZD 34.00 |
| Tourism Rotoua | NZD 15.00 | NZD 27.00 | NZD 19.00 | NZD 34.00 |
| Wai Ora Lakeside Spa | NZD 30.00 | NZD 54.00 | NZD 38.00 | NZD 68.00 |
| Whakarewarewa Village | NZD 15.00 | NZD 27.00 | NZD 19.00 | NZD 34.00 |
| WingSpan | NZD 30.00 | NZD 54.00 | NZD 38.00 | NZD 68.00 |
| Zorb | NZD 30.00 | NZD 54.00 | NZD 38.00 | NZD 68.00 |
For other destinations contact Grumpy's
Includes:
- All Central City Accommodation
- Polynesian Spa
- Museum
- Event Centre
- Bus Depot
- Te Puia
- Whakarewarewa
- Redwood Forest
- Skyline Sky Rides & Luge
- Rainbow Springs, Kiwi Encounter & Big Splash
- OGO
- Quad Bikes
- Agrodome, Sheep Show & Farm Tour
- AgroAdventures
- Paradise Valley Springs and Lion Park
- Zorb
Rotorua Central ALL DAY PASS
NZD 52.00 per person (24 hours)
NZD 78.00 per person (48 hours)
Visit as many of the above attractions as you wish!
Pass operates for 24/48 hours from start of first trip
Includes Mountain Bike and Planet Bike
between 8:00 am and 8:00 pm
Rotorua Central 10 Trip Ticket
NZD 115.00 per person
8:00 am to 8:00 pm
For 10 trips within CBD zones
Includes Mountain Bike and Planet Bike
Outer City Transfers * to or from Rotorua CBD
| Destination | 10 trip | --- 1 or 2 pax --- | --- 3 or 4 pax --- | ||
| Country Zones | No. trips | One Way | Return | One Way | Return |
| Blue Lake / Lake Okareka | 2 trips | NZD 38.00 | NZD 68.00 | NZD 48.00 | NZD 86.00 |
| Buried Village | 2 trips | NZD 50.00 | NZD 90.00 | NZD 63.00 | NZD 113.00 |
| Hamurana | 3 trips | NZD 55.00 | NZD 99.00 | NZD 69.00 | NZD 124.00 |
| Hell's Gate | 2 trips | NZD 50.00 | NZD 90.00 | NZD 63.00 | NZD 113.00 |
| Mountain Bike / Planet Bike | 1 trip | NZD 22.00 | NZD 40.00 | NZD 28.00 | NZD 50.00 |
| Okere Falls | 3 trips | NZD 55.00 | NZD 99.00 | NZD 69.00 | NZD 124.00 |
| Rail Cruising / Off Road | 3 trips | NZD 65.00 | NZD 117.00 | NZD 81.00 | NZD 146.00 |
| Wai-O-Tapu | 2 trips | NZD 59.00 | NZD 106.00 | NZD 74.00 | NZD 133.00 |
| Waikite Pools | 3 trips | NZD 69.00 | NZD 124.00 | NZD 86.00 | NZD 155.00 |
| Waimangu | 2 trips | NZD 55.00 | NZD 99.00 | NZD 69.00 | NZD 124.00 |
